specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
SHOKZ, a rebranded name and logo of AfterShokz, was announced on December 28th, 2021. The renaming of SHOKZ demonstrates our commitment to future development and our role within the ecosystem of audio businesses. Though we may have a new look, rest assured we're still the same brand as the previous AfterShokz you've come to know, grow with, and love.
Starting from 2011, SHOKZ has made the unique listening experience provided by bone conduction technology available to the general public. We're disrupting the headphone industry with our innovative open-ear design and patented bone conduction technology. The result is a premium listening experience while your ears stay open to your surroundings for maximum situational awareness, safety, and connection.
Our team is on a mission to enhance lives through our technology. We work to bring you comfort, performance, and quality.
Key Product Features: 1. IP68 Waterproof Rated 2. Stability in Motion 3. Physical Buttons 4. 9 Hours of Listening
Additional Features: 1. Bluetooth+MP3 Dual Modes 2. Music Anytime 3. 32GB of MP3 Storage 4. Bluetooth Pairing
Further Highlights: 1. Open-Ears, Safety First 2. Listening in Comfort 3. Vivid Sound 4. Shokz App
Product Comparison: SHOKZ OpenSwim Pro, OpenSwim, OpenRun Pro, and OpenRun feature bone conduction technology, waterproof ratings, quick charge, and more. Prices range from $129.95 to $179.95, with customer ratings of 4.3 to 4.6 out of 5 stars.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
sensitivity | 105 dB | ||||
model_name | OpenSwim Pro | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Volume Control, Lightweight, Multipoint Pairing, Fast Charging, Microphone Included | ||||
included_components | Swimming Earplugs & Nose Clip, Silicone Carrying Case, User Guide & Legal Statement, OpenSwim Pro Bone Conduction Headphones, 4-Pin Magnetic Charging Cable | ||||
age_range_description | Adult | ||||
material | Nickel-Titanium Alloy, Silicone, Plastic | ||||
specific_uses_for_product | Travel, Professional, Fitness | ||||
charging_time | 1.5 Hours | ||||
recommended_uses_for_product | Cycling, Motorcycling, Running, Calling, Swimming, Exercising | ||||
compatible_devices | iPhone, Watch, Personal Computer, Mac, Android | ||||
theme | Cycling, Running, Swimming, Sports, Fitness | ||||
control_type | Volume Control | ||||
cable_feature | Without Cable | ||||
item_weight | 0.963 ounces | ||||
water_resistance_level | Waterproof | ||||
package_type | Standard Packaging | ||||
style | Modern | ||||
control_method | App | ||||
number_of_items | 1 | ||||
controller_type | Button | ||||
battery_life | 9 Hours | ||||
audio_driver_type | Bone Conduction Driver | ||||
bluetooth_range | 33 Feet | ||||
bluetooth_version | 5.4 | ||||
earpiece_shape | Circle | ||||
is_electric | Yes | ||||
upc | 810092678625 | ||||
manufacturer | shokz limited corporation | ||||
product_dimensions | 4.88 x 3.94 x 1.78 inches | ||||
country_of_origin | China | ||||
item_model_number | SHOKZ S710 | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,993 in Electronics (See Top 100 in Electronics) #37 in Open-Ear Headphones | ||||
date_first_available | May 6, 2024 |