specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
From the brand soundcore, the following products are now available on the store:
Visit the Store: Available Now - Headphones - Earbuds - Speakers
Moving on to the product description, the key features of the AeroFit open-ear headphones are:
Open-Ear Design: Featherlight, gentle, and soft for a snug fit, allowing you to remain aware of your surroundings.
Directional Acoustics: Delivering clear sound with BassUp technology for a balanced listening experience.
Comparing the soundcore earbuds:
AeroFit: - Lightweight and compact design for small ears - Balanced sound with 14mm titanium-coated drivers - 11 hours of battery life, 42 hours with the case - IPX7 waterproof and sweatproof with SweatGuard
AeroFit Pro: - Comfortable and secure fit for free listening - Thumping bass with 16.2mm titanium-coated drivers and spatial audio - 14 hours of battery life, 46 hours with the case - IPX5 waterproof and sweatproof with SweatGuard
V30i: - Ergonomically designed for comfortable listening - Robust bass with 14.2mm bio-material drivers - 12 hours of battery life, 36 hours with the case - IPX5 waterproof and sweatproof with SweatGuard
In summary, the soundcore open-ear headphones offer unmatched comfort, enhanced awareness, and balanced, clear sound. The earbuds provide a range of options with different sound signatures and features to cater to various preferences.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | None | ||||
headphones_jack | 14 | ||||
model_name | Soundcore AeroFit Open-Ear Headphones | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Sports & Exercise, Water Resistant | ||||
included_components | User Manual, AeroFit Pro Open-Ear Headphones, USB-C Cable, Charging Cable | ||||
age_range_description | ALL | ||||
material | PC+ABS+tpu | ||||
specific_uses_for_product | Entertainment | ||||
charging_time | 1 Hours | ||||
recommended_uses_for_product | Running, Exercising | ||||
compatible_devices | Bluetooth-enabled devices | ||||
theme | Office, Sports | ||||
cartoon_character | open ear headphones | ||||
control_type | Touch Control | ||||
cable_feature | Retractable | ||||
item_weight | 2.24 ounces | ||||
water_resistance_level | Waterproof | ||||
frequency_range | 20-20kHz | ||||
unit_count | 1.0 Count | ||||
style | Classic | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Touch | ||||
battery_life | 46 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_version | 5.3 | ||||
earpiece_shape | Ear hook | ||||
is_autographed | No | ||||
is_electric | No | ||||
number_of_usb_2_ports | 2 | ||||
upc | 194644152970 | ||||
manufacturer | Anker | ||||
product_dimensions | 1.8 x 1.54 x 0.63 inches | ||||
item_model_number | A3872 | ||||
batteries | 3 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,381 in Electronics (See Top 100 in Electronics) #99 in Open-Ear Headphones | ||||
date_first_available | October 31, 2023 | ||||
department | ALL |
MORE FROM shokz earbuds